February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
29.03.2025
- 19.04.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
4.025,00 € po tjednu
4.025,00 €
po tjednu |
19.04.2025
- 28.04.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.025,00 € po tjednu
4.025,00 €
po tjednu |
28.04.2025
- 10.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.025,00 € po tjednu
4.025,00 €
po tjednu |
10.05.2025
- 24.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
24.05.2025
- 31.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
31.05.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.880,00 € po tjednu
5.880,00 €
po tjednu |
28.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
8.120,00 € po tjednu
8.120,00 €
po tjednu |
05.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
9.240,00 € po tjednu
9.240,00 €
po tjednu |
23.08.2025
- 31.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
8.120,00 € po tjednu
8.120,00 €
po tjednu |
31.08.2025
- 07.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.880,00 € po tjednu
5.880,00 €
po tjednu |
07.09.2025
- 08.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
08.09.2025
- 21.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
21.09.2025
- 29.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.025,00 € po tjednu
4.025,00 €
po tjednu |
Sandra From start to finish, everything about this villa was perfect! The pool area is gorgeous, and the views are breathtaking. We especially loved how quiet and peaceful the neighborhood is. The host was incredibly kind and responsive to our needs. Highly recommend! |
![]() |