December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2025
- 01.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.530,00 € po tjednu
5.530,00 €
po tjednu |
01.06.2025
- 15.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
7.560,00 € po tjednu
7.560,00 €
po tjednu |
15.06.2025
- 08.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
8.400,00 € po tjednu
8.400,00 €
po tjednu |
08.07.2025
- 25.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
10.500,00 € po tjednu
10.500,00 €
po tjednu |
25.08.2025
- 08.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
8.400,00 € po tjednu
8.400,00 €
po tjednu |
08.09.2025
- 01.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
7.560,00 € po tjednu
7.560,00 €
po tjednu |
01.10.2025
- 31.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.530,00 € po tjednu
5.530,00 €
po tjednu |