April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
16.04.2025
- 10.05.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |
10.05.2025
- 24.05.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
5.075,00 € po tjednu
5.075,00 €
po tjednu |
24.05.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
6.545,00 € po tjednu
6.545,00 €
po tjednu |
31.05.2025
- 14.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
7.280,00 € po tjednu
7.280,00 €
po tjednu |
14.06.2025
- 21.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
8.015,00 € po tjednu
8.015,00 €
po tjednu |
21.06.2025
- 05.07.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
9.485,00 € po tjednu
9.485,00 €
po tjednu |
05.07.2025
- 09.08.2025 |
Min. Noćenja: 6
Min. Noćenja: 6
|
10.955,00 € po tjednu
10.955,00 €
po tjednu |
09.08.2025
- 23.08.2025 |
Min. Noćenja: 6
Min. Noćenja: 6
|
10.220,00 € po tjednu
10.220,00 €
po tjednu |
23.08.2025
- 06.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
9.485,00 € po tjednu
9.485,00 €
po tjednu |
06.09.2025
- 13.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
8.015,00 € po tjednu
8.015,00 €
po tjednu |
13.09.2025
- 20.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
7.280,00 € po tjednu
7.280,00 €
po tjednu |
20.09.2025
- 04.10.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
6.545,00 € po tjednu
6.545,00 €
po tjednu |
04.10.2025
- 01.11.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
5.810,00 € po tjednu
5.810,00 €
po tjednu |
01.11.2025
- 20.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
Johannes From the moment we arrived, we felt welcome. The villa is beautifully designed, with a peaceful atmosphere and everything we needed for a comfortable stay. Highly recommended. |
![]() |
Fischer A perfect holiday spot! The villa was stunning, the pool was warm and clean, and the location was ideal. Would love to return! |
![]() |