January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04.01.2025
- 12.04.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
630,00 € po tjednu
630,00 €
po tjednu |
12.04.2025
- 24.05.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
630,00 € po tjednu
630,00 €
po tjednu |
24.05.2025
- 21.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.001,00 € po tjednu
1.001,00 €
po tjednu |
21.06.2025
- 05.07.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.400,00 € po tjednu
1.400,00 €
po tjednu |
05.07.2025
- 23.08.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.799,00 € po tjednu
1.799,00 €
po tjednu |
23.08.2025
- 06.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.400,00 € po tjednu
1.400,00 €
po tjednu |
06.09.2025
- 27.09.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
1.001,00 € po tjednu
1.001,00 €
po tjednu |
27.09.2025
- 27.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
630,00 € po tjednu
630,00 €
po tjednu |
27.12.2025
- 31.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
987,00 € po tjednu
987,00 €
po tjednu |
01.01.2026
- 03.01.2026 |
Min. Noćenja: 3
Min. Noćenja: 3
|
987,00 € po tjednu
987,00 €
po tjednu |
Kathrin An absolute dream getaway! This villa exceeded all expectations with its breathtaking views, luxurious amenities, and impeccable service. Already planning our next visit! |
5.0 |
Jonas Our stay at this villa was simply superb! The villa itself was gorgeous, with elegant decor and top-notch amenities. The private pool and stunning views added an extra touch of luxury to our vacation. The staff was incredibly attentive and made sure every aspect of our stay was perfect. We can't wait to come back and experience it all over again! |
5.0 |