November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.09.2024
- 31.12.2024 |
Min. Noćenja: 5
Min. Noćenja: 5
|
868,00 € po tjednu
868,00 €
po tjednu |
01.01.2025
- 10.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
868,00 € po tjednu
868,00 €
po tjednu |
10.05.2025
- 31.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.162,00 € po tjednu
1.162,00 €
po tjednu |
31.05.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.386,00 € po tjednu
1.386,00 €
po tjednu |
21.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.596,00 € po tjednu
1.596,00 €
po tjednu |
05.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.065,00 € po tjednu
2.065,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.596,00 € po tjednu
1.596,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.386,00 € po tjednu
1.386,00 €
po tjednu |
06.09.2025
- 27.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.162,00 € po tjednu
1.162,00 €
po tjednu |
27.09.2025
- 31.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
868,00 € po tjednu
868,00 €
po tjednu |
Zuzana The villa exceeded all our expectations, offering a combination of comfort and elegance that made our stay truly exceptional. We can't wait to return for another fantastic experience. |
5.0 |
Andrea The amenities at Casa Edera were fantastic. The swimming pool provided a refreshing oasis, perfect for a leisurely dip on a warm afternoon. The well-maintained gardens were a joy to explore, offering picturesque spots to relax and soak in the natural beauty surrounding the property. |
5.0 |
Tomas I recently had the pleasure of staying at Casa Edera, and I must say it was an absolute delight! From the moment I arrived until the day I left, the experience was nothing short of exceptional. |
5.0 |