April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11.01.2025
- 17.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.596,00 € po tjednu
1.596,00 €
po tjednu |
17.05.2025
- 07.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.799,00 € po tjednu
1.799,00 €
po tjednu |
07.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
28.06.2025
- 12.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.087,00 € po tjednu
3.087,00 €
po tjednu |
12.07.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.430,00 € po tjednu
3.430,00 €
po tjednu |
16.08.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.087,00 € po tjednu
3.087,00 €
po tjednu |
23.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
06.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.799,00 € po tjednu
1.799,00 €
po tjednu |
20.09.2025
- 04.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.596,00 € po tjednu
1.596,00 €
po tjednu |
04.10.2025
- 13.12.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.596,00 € po tjednu
1.596,00 €
po tjednu |
13.12.2025
- 31.12.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
01.01.2026
- 10.01.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
Harry The villa had wonderful nighttime lighting, both inside and out. Whether we were chatting on the terrace or playing cards indoors, the ambiance was always just right. |
![]() |
Daniel We loved how easy it was to get around. Public transport stops were nearby, and the host even helped us arrange a taxi for a day trip. No rental car needed! |
![]() |