November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
31.03.2025
- 30.04.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.400,00 € po tjednu
1.400,00 €
po tjednu |
30.04.2025
- 31.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.750,00 € po tjednu
1.750,00 €
po tjednu |
31.05.2025
- 14.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.100,00 € po tjednu
2.100,00 €
po tjednu |
14.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.240,00 € po tjednu
2.240,00 €
po tjednu |
28.06.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.450,00 € po tjednu
2.450,00 €
po tjednu |
23.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.240,00 € po tjednu
2.240,00 €
po tjednu |
06.09.2025
- 29.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.750,00 € po tjednu
1.750,00 €
po tjednu |
29.09.2025
- 30.10.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.400,00 € po tjednu
1.400,00 €
po tjednu |
Hans-Jürgen Z. Alles sehr easy. |
5.0 |
Pauline The villa was well-stocked with all the necessary supplies, such as towels and toiletries, making our stay all the more convenient. |
5.0 |
Leonard Everything was very clean, the communication was no problem with english/ russian. |
5.0 |
Sofia Villa Meri Wir verbrachten 7 Tage in der Villa Meri mit Freunden. Wir hatten Spaß. Alles war gut. Abends waren wir draußen, haben im Pool geschwommen und gegrillt. Sicher einer der schönsten Ausflüge. |
5.0 |