December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
05.04.2025
- 01.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.145,00 € po tjednu
5.145,00 €
po tjednu |
01.05.2025
- 01.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.993,00 € po tjednu
6.993,00 €
po tjednu |
01.06.2025
- 01.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
10.290,00 € po tjednu
10.290,00 €
po tjednu |
01.07.2025
- 01.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
13.965,00 € po tjednu
13.965,00 €
po tjednu |
01.09.2025
- 01.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
10.290,00 € po tjednu
10.290,00 €
po tjednu |
01.10.2025
- 31.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.145,00 € po tjednu
5.145,00 €
po tjednu |