November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.09.2024
- 21.12.2024 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.190,00 € po tjednu
1.190,00 €
po tjednu |
21.12.2024
- 31.12.2024 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.995,00 € po tjednu
1.995,00 €
po tjednu |
01.01.2025
- 04.01.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.995,00 € po tjednu
1.995,00 €
po tjednu |
04.01.2025
- 22.03.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
973,00 € po tjednu
973,00 €
po tjednu |
22.03.2025
- 05.04.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.190,00 € po tjednu
1.190,00 €
po tjednu |
05.04.2025
- 17.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.288,00 € po tjednu
1.288,00 €
po tjednu |
17.05.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.491,00 € po tjednu
1.491,00 €
po tjednu |
31.05.2025
- 28.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.890,00 € po tjednu
1.890,00 €
po tjednu |
28.06.2025
- 12.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.555,00 € po tjednu
2.555,00 €
po tjednu |
12.07.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.898,00 € po tjednu
2.898,00 €
po tjednu |
16.08.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.555,00 € po tjednu
2.555,00 €
po tjednu |
23.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.897,00 € po tjednu
1.897,00 €
po tjednu |
06.09.2025
- 27.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.288,00 € po tjednu
1.288,00 €
po tjednu |
27.09.2025
- 20.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.190,00 € po tjednu
1.190,00 €
po tjednu |
20.12.2025
- 31.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.995,00 € po tjednu
1.995,00 €
po tjednu |
01.01.2026
- 04.01.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.995,00 € po tjednu
1.995,00 €
po tjednu |