February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 01.05.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
17.710,00 € po tjednu
17.710,00 €
po tjednu |
01.05.2025
- 01.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
21.560,00 € po tjednu
21.560,00 €
po tjednu |
01.06.2025
- 01.07.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
30.030,00 € po tjednu
30.030,00 €
po tjednu |
01.07.2025
- 01.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
46.200,00 € po tjednu
46.200,00 €
po tjednu |
01.09.2025
- 15.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
30.030,00 € po tjednu
30.030,00 €
po tjednu |
15.09.2025
- 01.10.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
23.870,00 € po tjednu
23.870,00 €
po tjednu |
01.10.2025
- 01.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
21.560,00 € po tjednu
21.560,00 €
po tjednu |
01.11.2025
- 30.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
17.710,00 € po tjednu
17.710,00 €
po tjednu |