January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04.01.2025
- 19.04.2025 |
Min. Nights: 3
Min. Nights: 3
|
2.065,00 € per week
2.065,00 €
per week |
19.04.2025
- 01.05.2025 |
Min. Nights: 3
Min. Nights: 3
|
2.478,00 € per week
2.478,00 €
per week |
01.05.2025
- 28.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.891,00 € per week
2.891,00 €
per week |
28.06.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.304,00 € per week
3.304,00 €
per week |
06.09.2025
- 20.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
2.891,00 € per week
2.891,00 €
per week |
20.09.2025
- 22.12.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.016,00 € per week
2.016,00 €
per week |