January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2025
- 10.05.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.940,00 € per week
2.940,00 €
per week |
10.05.2025
- 24.05.2025 |
Min. Nights: 5
Min. Nights: 5
|
3.045,00 € per week
3.045,00 €
per week |
24.05.2025
- 07.06.2025 |
Min. Nights: 5
Min. Nights: 5
|
3.290,00 € per week
3.290,00 €
per week |
07.06.2025
- 14.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
4.725,00 € per week
4.725,00 €
per week |
14.06.2025
- 28.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.810,00 € per week
5.810,00 €
per week |
28.06.2025
- 05.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
6.160,00 € per week
6.160,00 €
per week |
05.07.2025
- 19.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
6.930,00 € per week
6.930,00 €
per week |
19.07.2025
- 16.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
7.630,00 € per week
7.630,00 €
per week |
16.08.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
6.930,00 € per week
6.930,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
6.090,00 € per week
6.090,00 €
per week |
30.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
5.250,00 € per week
5.250,00 €
per week |
06.09.2025
- 20.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.640,00 € per week
3.640,00 €
per week |
20.09.2025
- 29.11.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.870,00 € per week
2.870,00 €
per week |