March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
06.01.2025
- 01.05.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.450,00 € per week
2.450,00 €
per week |
01.05.2025
- 31.05.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.765,00 € per week
2.765,00 €
per week |
31.05.2025
- 28.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.920,00 € per week
3.920,00 €
per week |
28.06.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
4.970,00 € per week
4.970,00 €
per week |
30.08.2025
- 27.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
3.920,00 € per week
3.920,00 €
per week |
27.09.2025
- 01.11.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.450,00 € per week
2.450,00 €
per week |
01.11.2025
- 15.12.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.275,00 € per week
2.275,00 €
per week |
15.12.2025
- 31.12.2025 |
Min. Nights: 5
Min. Nights: 5
|
3.920,00 € per week
3.920,00 €
per week |
01.01.2026
- 05.01.2026 |
Min. Nights: 5
Min. Nights: 5
|
3.920,00 € per week
3.920,00 €
per week |
Theresa Bauer An excellent villa with plenty of space, a great pool, and a welcoming atmosphere. It was the perfect base for exploring the area. |
![]() |
Dominik Neumann The villa exceeded all expectations. It was bright, spacious, and had all the amenities we needed. The terrace was our favorite spot for morning coffee. |
![]() |