January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11.04.2025
- 19.04.2025 |
Min. Nights: 4
Min. Nights: 4
|
826,00 € per week
826,00 €
per week |
19.04.2025
- 24.05.2025 |
Min. Nights: 4
Min. Nights: 4
|
952,00 € per week
952,00 €
per week |
24.05.2025
- 07.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.155,00 € per week
1.155,00 €
per week |
07.06.2025
- 28.06.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.407,00 € per week
1.407,00 €
per week |
28.06.2025
- 12.07.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.652,00 € per week
1.652,00 €
per week |
12.07.2025
- 23.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.981,00 € per week
1.981,00 €
per week |
23.08.2025
- 30.08.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.652,00 € per week
1.652,00 €
per week |
30.08.2025
- 06.09.2025 |
Min. Nights: 7
Min. Nights: 7
|
1.407,00 € per week
1.407,00 €
per week |
06.09.2025
- 13.09.2025 |
Min. Nights: 4
Min. Nights: 4
|
1.155,00 € per week
1.155,00 €
per week |
13.09.2025
- 27.09.2025 |
Min. Nights: 4
Min. Nights: 4
|
952,00 € per week
952,00 €
per week |
27.09.2025
- 19.10.2025 |
Min. Nights: 4
Min. Nights: 4
|
826,00 € per week
826,00 €
per week |