January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 29.04.2025 |
Min. Nights: 3
Min. Nights: 3
|
8.400,00 € per week
8.400,00 €
per week |
29.04.2025
- 27.05.2025 |
Min. Nights: 3
Min. Nights: 3
|
10.500,00 € per week
10.500,00 €
per week |
27.05.2025
- 29.06.2025 |
Min. Nights: 3
Min. Nights: 3
|
14.000,00 € per week
14.000,00 €
per week |
29.06.2025
- 01.07.2025 |
Min. Nights: 4
Min. Nights: 4
|
14.000,00 € per week
14.000,00 €
per week |
01.07.2025
- 17.08.2025 |
Min. Nights: 4
Min. Nights: 4
|
20.580,00 € per week
20.580,00 €
per week |
17.08.2025
- 19.08.2025 |
Min. Nights: 3
Min. Nights: 3
|
20.580,00 € per week
20.580,00 €
per week |
19.08.2025
- 01.09.2025 |
Min. Nights: 3
Min. Nights: 3
|
14.700,00 € per week
14.700,00 €
per week |
01.09.2025
- 23.09.2025 |
Min. Nights: 3
Min. Nights: 3
|
14.000,00 € per week
14.000,00 €
per week |
23.09.2025
- 31.10.2025 |
Min. Nights: 3
Min. Nights: 3
|
8.400,00 € per week
8.400,00 €
per week |