November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
14.09.2024
- 30.11.2024 |
Min. Nächte: 5
Min. Nächte: 5
|
1.652,00 € pro Woche
1.652,00 €
pro Woche |
28.03.2025
- 25.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.939,00 € pro Woche
1.939,00 €
pro Woche |
25.05.2025
- 28.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.275,00 € pro Woche
2.275,00 €
pro Woche |
28.06.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.688,00 € pro Woche
2.688,00 €
pro Woche |
23.08.2025
- 13.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.275,00 € pro Woche
2.275,00 €
pro Woche |
13.09.2025
- 30.11.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.939,00 € pro Woche
1.939,00 €
pro Woche |