January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
29.03.2025
- 29.05.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
3.500,00 € pro Woche
3.500,00 €
pro Woche |
29.05.2025
- 15.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.830,00 € pro Woche
4.830,00 €
pro Woche |
15.06.2025
- 06.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.600,00 € pro Woche
5.600,00 €
pro Woche |
06.07.2025
- 18.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
7.350,00 € pro Woche
7.350,00 €
pro Woche |
18.08.2025
- 07.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.600,00 € pro Woche
5.600,00 €
pro Woche |
07.09.2025
- 28.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.830,00 € pro Woche
4.830,00 €
pro Woche |
28.09.2025
- 28.10.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
3.500,00 € pro Woche
3.500,00 €
pro Woche |