November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 01.05.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
3.990,00 € pro Woche
3.990,00 €
pro Woche |
01.05.2025
- 01.06.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
6.230,00 € pro Woche
6.230,00 €
pro Woche |
01.06.2025
- 15.07.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
7.385,00 € pro Woche
7.385,00 €
pro Woche |
15.07.2025
- 15.08.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
8.435,00 € pro Woche
8.435,00 €
pro Woche |
15.08.2025
- 01.10.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
7.385,00 € pro Woche
7.385,00 €
pro Woche |
01.10.2025
- 01.11.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
6.230,00 € pro Woche
6.230,00 €
pro Woche |
01.11.2025
- 31.12.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
3.990,00 € pro Woche
3.990,00 €
pro Woche |