March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 01.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.086,00 € pro Woche
2.086,00 €
pro Woche |
01.06.2025
- 28.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.373,00 € pro Woche
2.373,00 €
pro Woche |
28.06.2025
- 12.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.723,00 € pro Woche
2.723,00 €
pro Woche |
12.07.2025
- 16.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.493,00 € pro Woche
3.493,00 €
pro Woche |
16.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.898,00 € pro Woche
2.898,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.513,00 € pro Woche
2.513,00 €
pro Woche |
30.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.303,00 € pro Woche
2.303,00 €
pro Woche |
06.09.2025
- 27.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.163,00 € pro Woche
2.163,00 €
pro Woche |