February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2025
- 01.05.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
13.300,00 € pro Woche
13.300,00 €
pro Woche |
01.05.2025
- 01.06.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
14.700,00 € pro Woche
14.700,00 €
pro Woche |
01.06.2025
- 01.07.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
17.500,00 € pro Woche
17.500,00 €
pro Woche |
01.07.2025
- 03.09.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
24.500,00 € pro Woche
24.500,00 €
pro Woche |
03.09.2025
- 01.10.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
15.400,00 € pro Woche
15.400,00 €
pro Woche |
01.10.2025
- 01.11.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
12.600,00 € pro Woche
12.600,00 €
pro Woche |
01.11.2025
- 21.12.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
10.500,00 € pro Woche
10.500,00 €
pro Woche |