April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 01.06.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
3.990,00 € pro Woche
3.990,00 €
pro Woche |
01.06.2025
- 01.07.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
5.390,00 € pro Woche
5.390,00 €
pro Woche |
01.07.2025
- 01.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
10.605,00 € pro Woche
10.605,00 €
pro Woche |
01.09.2025
- 01.10.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
5.390,00 € pro Woche
5.390,00 €
pro Woche |
01.10.2025
- 31.10.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
3.990,00 € pro Woche
3.990,00 €
pro Woche |
Braun Everything was in perfect condition, and the peaceful surroundings made for a truly relaxing getaway |
![]() |
A wonderful experience! The villa was spacious, we Absolutely incredible! The villa felt like a private oasis, with a lovely terrace, a fantastic pool, and beautiful views. We can't wait to come back! |
![]() |