November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
17.05.2025
- 24.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.540,00 € pro Woche
1.540,00 €
pro Woche |
24.05.2025
- 14.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.848,00 € pro Woche
1.848,00 €
pro Woche |
14.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.660,00 € pro Woche
2.660,00 €
pro Woche |
28.06.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.954,00 € pro Woche
2.954,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.660,00 € pro Woche
2.660,00 €
pro Woche |
30.08.2025
- 13.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.387,00 € pro Woche
2.387,00 €
pro Woche |
13.09.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.848,00 € pro Woche
1.848,00 €
pro Woche |
20.09.2025
- 29.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.540,00 € pro Woche
1.540,00 €
pro Woche |