November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 24.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.260,00 € pro Woche
1.260,00 €
pro Woche |
24.05.2025
- 07.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.764,00 € pro Woche
1.764,00 €
pro Woche |
07.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.296,00 € pro Woche
2.296,00 €
pro Woche |
28.06.2025
- 16.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.611,00 € pro Woche
2.611,00 €
pro Woche |
16.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.296,00 € pro Woche
2.296,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.100,00 € pro Woche
2.100,00 €
pro Woche |
30.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.792,00 € pro Woche
1.792,00 €
pro Woche |
06.09.2025
- 31.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.260,00 € pro Woche
1.260,00 €
pro Woche |
Alexandra Beautiful Villas exceeded my expectations with its immaculate cleanliness and attention to detail. |
5.0 |
Laurent Stunning The owner was extremely helpful and reactive whenever we had a question. The house is very well furbished, cooking and dining equipment extensive and in good condition, the air conditioning throughout the house was particularly welcome (contrary to other houses to rent in Croatia, this one has full A/C in all rooms, not just 1 bedroom or the living area !). Front terrace is not readily visible on pictures but definitely worth knowing about, it was in the shade at lunchtime and well ventilated, so was very pleasant for lunch outside of the heat. The swimming pool and related sun beds are extremely pleasant to use too ! With the exception of a neighbour who was using machinery from time to time,the area is very quiet and sparsely populated. No holiday crowds to be feared! |
5.0 |