October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
26.10.2024
- 21.12.2024 |
Min. Nächte: 3
Min. Nächte: 3
|
1.085,00 € pro Woche
1.085,00 €
pro Woche |
11.01.2025
- 10.05.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
1.239,00 € pro Woche
1.239,00 €
pro Woche |
10.05.2025
- 14.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.568,00 € pro Woche
1.568,00 €
pro Woche |
14.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.897,00 € pro Woche
1.897,00 €
pro Woche |
28.06.2025
- 12.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.394,00 € pro Woche
2.394,00 €
pro Woche |
12.07.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.828,00 € pro Woche
2.828,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.394,00 € pro Woche
2.394,00 €
pro Woche |
30.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.897,00 € pro Woche
1.897,00 €
pro Woche |
06.09.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.568,00 € pro Woche
1.568,00 €
pro Woche |
20.09.2025
- 13.12.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
1.239,00 € pro Woche
1.239,00 €
pro Woche |
13.12.2025
- 31.12.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.897,00 € pro Woche
1.897,00 €
pro Woche |
01.01.2026
- 10.01.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.897,00 € pro Woche
1.897,00 €
pro Woche |
Ivano From the moment I arrived, I felt like royalty thanks to the warm welcome and top-notch service. |
4.0 |
Marina Top It was late in the evening, but Luiza was super friendly and check-in was very easy. I can only recommend the house, a very nice place, really clean, great hosts, it has everything you need for a relaxing holiday. Very nice pool and BBQ, everything you wish in the kitchen. Safe parking place. Slightly out of Pula, about 10-15 minutes drive, as it is from the beach. Great place for exploring Istria... A perfect private place for a group or family. We are certainly returning next holiday! |
5.0 |