January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11.01.2025
- 10.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.694,00 € pro Woche
1.694,00 €
pro Woche |
10.05.2025
- 31.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.918,00 € pro Woche
1.918,00 €
pro Woche |
31.05.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.436,00 € pro Woche
2.436,00 €
pro Woche |
28.06.2025
- 05.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.325,00 € pro Woche
3.325,00 €
pro Woche |
05.07.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.696,00 € pro Woche
3.696,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.325,00 € pro Woche
3.325,00 €
pro Woche |
30.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.436,00 € pro Woche
2.436,00 €
pro Woche |
06.09.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.918,00 € pro Woche
1.918,00 €
pro Woche |
20.09.2025
- 14.12.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.694,00 € pro Woche
1.694,00 €
pro Woche |
Kathrin Everything in the villa felt brand new and high-end, from the sleek furniture to the state-of-the-art appliances. It was clear the owners took pride in creating a luxurious space. |
5.0 |
Dario Cooking was a breeze thanks to the villa’s well-stocked kitchen. It had everything from sharp knives to a blender, making it easy to prepare meals and snacks for our group. |
5.0 |
Kathrin The villa and its surroundings were a dream come true for photography lovers. The natural light, charming details, and scenic views gave us countless photo opportunities. |
5.0 |