March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11.01.2025
- 17.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.701,00 € pro Woche
1.701,00 €
pro Woche |
17.05.2025
- 07.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.925,00 € pro Woche
1.925,00 €
pro Woche |
07.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.443,00 € pro Woche
2.443,00 €
pro Woche |
28.06.2025
- 12.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.332,00 € pro Woche
3.332,00 €
pro Woche |
12.07.2025
- 16.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.703,00 € pro Woche
3.703,00 €
pro Woche |
16.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.332,00 € pro Woche
3.332,00 €
pro Woche |
23.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.443,00 € pro Woche
2.443,00 €
pro Woche |
06.09.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.925,00 € pro Woche
1.925,00 €
pro Woche |
20.09.2025
- 04.10.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.701,00 € pro Woche
1.701,00 €
pro Woche |
04.10.2025
- 13.12.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.701,00 € pro Woche
1.701,00 €
pro Woche |
13.12.2025
- 31.12.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.443,00 € pro Woche
2.443,00 €
pro Woche |
01.01.2026
- 10.01.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.443,00 € pro Woche
2.443,00 €
pro Woche |
Robert The hosts were always a message away and incredibly helpful. They provided local tips, restaurant recommendations, and even helped us book a private tour. |
![]() |
Sofia As a writer, I found this villa to be the perfect escape. The serene environment and beautiful views sparked so many ideas. I left feeling refreshed and inspired. |
![]() |