December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
17.05.2025
- 07.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.177,00 € pro Woche
2.177,00 €
pro Woche |
07.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.758,00 € pro Woche
2.758,00 €
pro Woche |
28.06.2025
- 12.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.759,00 € pro Woche
3.759,00 €
pro Woche |
12.07.2025
- 16.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.179,00 € pro Woche
4.179,00 €
pro Woche |
16.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.759,00 € pro Woche
3.759,00 €
pro Woche |
23.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.758,00 € pro Woche
2.758,00 €
pro Woche |
06.09.2025
- 27.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.177,00 € pro Woche
2.177,00 €
pro Woche |