November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 01.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.337,00 € pro Woche
1.337,00 €
pro Woche |
01.06.2025
- 01.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.484,00 € pro Woche
1.484,00 €
pro Woche |
01.07.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.478,00 € pro Woche
2.478,00 €
pro Woche |
23.08.2025
- 30.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.484,00 € pro Woche
1.484,00 €
pro Woche |