December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 01.04.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
7.350,00 € pro Woche
7.350,00 €
pro Woche |
01.04.2025
- 01.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
11.760,00 € pro Woche
11.760,00 €
pro Woche |
01.05.2025
- 01.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
13.965,00 € pro Woche
13.965,00 €
pro Woche |
01.06.2025
- 01.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
16.170,00 € pro Woche
16.170,00 €
pro Woche |
01.07.2025
- 01.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
21.315,00 € pro Woche
21.315,00 €
pro Woche |
01.09.2025
- 01.10.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
16.170,00 € pro Woche
16.170,00 €
pro Woche |
01.10.2025
- 31.10.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
11.760,00 € pro Woche
11.760,00 €
pro Woche |