November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
29.03.2025
- 31.05.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
3.045,00 € pro Woche
3.045,00 €
pro Woche |
31.05.2025
- 28.06.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
3.780,00 € pro Woche
3.780,00 €
pro Woche |
28.06.2025
- 05.07.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
4.480,00 € pro Woche
4.480,00 €
pro Woche |
05.07.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.285,00 € pro Woche
5.285,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
4.480,00 € pro Woche
4.480,00 €
pro Woche |
30.08.2025
- 06.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
3.780,00 € pro Woche
3.780,00 €
pro Woche |
06.09.2025
- 01.11.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
3.290,00 € pro Woche
3.290,00 €
pro Woche |
01.11.2025
- 19.12.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
3.045,00 € pro Woche
3.045,00 €
pro Woche |