April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 13.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.155,00 € pro Woche
1.155,00 €
pro Woche |
13.06.2025
- 19.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.568,00 € pro Woche
1.568,00 €
pro Woche |
19.06.2025
- 27.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.820,00 € pro Woche
1.820,00 €
pro Woche |
27.06.2025
- 04.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.310,00 € pro Woche
2.310,00 €
pro Woche |
04.07.2025
- 31.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.562,00 € pro Woche
2.562,00 €
pro Woche |
31.08.2025
- 19.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.568,00 € pro Woche
1.568,00 €
pro Woche |
19.09.2025
- 30.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.323,00 € pro Woche
1.323,00 €
pro Woche |