November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.06.2025
- 15.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.533,00 € pro Woche
1.533,00 €
pro Woche |
15.06.2025
- 01.07.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.121,00 € pro Woche
2.121,00 €
pro Woche |
01.07.2025
- 01.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.478,00 € pro Woche
2.478,00 €
pro Woche |
01.09.2025
- 15.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.121,00 € pro Woche
2.121,00 €
pro Woche |
15.09.2025
- 01.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.533,00 € pro Woche
1.533,00 €
pro Woche |
01.10.2025
- 31.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.414,00 € pro Woche
1.414,00 €
pro Woche |