April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 15.05.2025 |
Min. Nächte: 2
Min. Nächte: 2
|
22.400,00 € pro Woche
22.400,00 €
pro Woche |
15.05.2025
- 01.06.2025 |
Min. Nächte: 2
Min. Nächte: 2
|
26.600,00 € pro Woche
26.600,00 €
pro Woche |
01.06.2025
- 25.06.2025 |
Min. Nächte: 2
Min. Nächte: 2
|
36.400,00 € pro Woche
36.400,00 €
pro Woche |
25.06.2025
- 06.09.2025 |
Min. Nächte: 2
Min. Nächte: 2
|
49.000,00 € pro Woche
49.000,00 €
pro Woche |
06.09.2025
- 20.09.2025 |
Min. Nächte: 2
Min. Nächte: 2
|
36.400,00 € pro Woche
36.400,00 €
pro Woche |
20.09.2025
- 01.10.2025 |
Min. Nächte: 2
Min. Nächte: 2
|
26.600,00 € pro Woche
26.600,00 €
pro Woche |
01.10.2025
- 15.10.2025 |
Min. Nächte: 2
Min. Nächte: 2
|
22.400,00 € pro Woche
22.400,00 €
pro Woche |