March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 23.03.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.582,00 € pro Woche
1.582,00 €
pro Woche |
23.03.2025
- 27.04.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.820,00 € pro Woche
1.820,00 €
pro Woche |
27.04.2025
- 18.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.317,00 € pro Woche
2.317,00 €
pro Woche |
18.05.2025
- 08.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.541,00 € pro Woche
2.541,00 €
pro Woche |
08.06.2025
- 29.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.765,00 € pro Woche
2.765,00 €
pro Woche |
29.06.2025
- 31.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.290,00 € pro Woche
3.290,00 €
pro Woche |
31.08.2025
- 14.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.765,00 € pro Woche
2.765,00 €
pro Woche |
14.09.2025
- 28.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.541,00 € pro Woche
2.541,00 €
pro Woche |
28.09.2025
- 12.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.317,00 € pro Woche
2.317,00 €
pro Woche |
12.10.2025
- 26.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.820,00 € pro Woche
1.820,00 €
pro Woche |
26.10.2025
- 31.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.582,00 € pro Woche
1.582,00 €
pro Woche |