April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2026
- 03.05.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
2.191,00 € pro Woche
2.191,00 €
pro Woche |
03.05.2026
- 31.05.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.604,00 € pro Woche
2.604,00 €
pro Woche |
31.05.2026
- 28.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
3.472,00 € pro Woche
3.472,00 €
pro Woche |
28.06.2026
- 30.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
5.201,00 € pro Woche
5.201,00 €
pro Woche |
30.08.2026
- 01.10.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
3.472,00 € pro Woche
3.472,00 €
pro Woche |
01.10.2026
- 31.10.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
2.401,00 € pro Woche
2.401,00 €
pro Woche |