January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2025
- 01.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.570,00 € pro Woche
3.570,00 €
pro Woche |
01.05.2025
- 01.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.292,00 € pro Woche
5.292,00 €
pro Woche |
01.06.2025
- 01.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
7.595,00 € pro Woche
7.595,00 €
pro Woche |
01.07.2025
- 01.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
12.320,00 € pro Woche
12.320,00 €
pro Woche |
01.09.2025
- 01.10.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
7.595,00 € pro Woche
7.595,00 €
pro Woche |
01.10.2025
- 31.10.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
5.292,00 € pro Woche
5.292,00 €
pro Woche |