December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 01.05.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
4.620,00 € pro Woche
4.620,00 €
pro Woche |
01.05.2025
- 01.06.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
7.315,00 € pro Woche
7.315,00 €
pro Woche |
01.06.2025
- 01.07.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
11.550,00 € pro Woche
11.550,00 €
pro Woche |
01.07.2025
- 01.09.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
17.710,00 € pro Woche
17.710,00 €
pro Woche |
01.09.2025
- 15.09.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
11.550,00 € pro Woche
11.550,00 €
pro Woche |
15.09.2025
- 01.10.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
9.240,00 € pro Woche
9.240,00 €
pro Woche |
01.10.2025
- 01.11.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
7.315,00 € pro Woche
7.315,00 €
pro Woche |
01.11.2025
- 30.12.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
4.620,00 € pro Woche
4.620,00 €
pro Woche |