December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 02.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.057,00 € pro Woche
1.057,00 €
pro Woche |
02.06.2025
- 21.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.337,00 € pro Woche
1.337,00 €
pro Woche |
21.06.2025
- 12.07.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.659,00 € pro Woche
1.659,00 €
pro Woche |
12.07.2025
- 23.08.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.988,00 € pro Woche
1.988,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.337,00 € pro Woche
1.337,00 €
pro Woche |
30.08.2025
- 01.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.057,00 € pro Woche
1.057,00 €
pro Woche |