November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 31.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.491,00 € pro Woche
1.491,00 €
pro Woche |
31.05.2025
- 07.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.904,00 € pro Woche
1.904,00 €
pro Woche |
07.06.2025
- 21.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.093,00 € pro Woche
2.093,00 €
pro Woche |
21.06.2025
- 12.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.415,00 € pro Woche
2.415,00 €
pro Woche |
12.07.2025
- 16.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.003,00 € pro Woche
3.003,00 €
pro Woche |
16.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.415,00 € pro Woche
2.415,00 €
pro Woche |
23.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.904,00 € pro Woche
1.904,00 €
pro Woche |
06.09.2025
- 31.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.155,00 € pro Woche
1.155,00 €
pro Woche |